We “Specialize in Weekly Stays” June through August!
3 Night stays in May & September only! “No Pets Allowed“
Cabins | Rooms | “WEEKLY“ | *Memorial & Labor Day |
||||||
5/11-5/25 | 5/25-6/15 | 6/15-6/29 | 6/29-8/17 | 8/17-8/24 | 8/24-9/21 | *Nightly Rate | |||
1 | 4 | 1,685 | 2,472 | 3,130 | 3,430 | 2,795 | 2,000 | 330 | |
(2023)2 | 3 | 1,460 | 2,045 | 2,580 | 2,922 | 2,370 | 1,780 | 305 | |
(2023)3 | 3 | 1,460 | 2,045 | 2,580 | 2,922 | 2,370 | 1,780 | 305 | |
4 | 3 | 1,380 | 1,970 | 2,505 | 2,850 | 2,300 | 1,720 | 285 | |
(2019)5 | 3 | 1,460 | 2,045 | 2,580 | 2,922 | 2,370 | 1,780 | 305 | |
6 | 3 | 1,380 | 1,970 | 2,505 | 2,850 | 2,300 | 1,720 | 285 | |
(2021) 7 | 4 | 1,865 | 2,680 | 3,310 | 3,605 | 2,980 | 2,195 | 375 | |
8 | 4 | 1,810 | 2,625 | 3,255 | 3,550 | 2,915 | 2,135 | 355 | |
9 | 4 | 1,810 | 2,625 | 3,255 | 3,550 | 2,915 | 2,135 | 355 | |
10 | 2 | 1,130 | 1,590 | 1,985 | 2,345 | 1,820 | 1,315 | 265 | |
11 | 4 | 1,685 | 2,472 | 3,430 | 3,430 | 2,795 | 2,000 | 330 | |
12 | 3 | 1,460 | 2,045 | 2,580 | 2,922 | 2,370 | 1,780 | 305 | |
13 | 3 | 1,460 | 2,045 | 2,580 | 2,922 | 2,370 | 1,780 | 305 |
*Memorial Day and Labor Day weekends based on daily rate.
ALL RATES SUBJECT TO MN SALES TAX – 6.875% LOCAL LODGING TAX – 1%. AND COUNTY TRANSIT TAX – .005%
4%Resort Fee added to balance. 3% Discount if pay entire balance with cash or check, including deposit.
Reservation Information
Deposits: | |||
Weekly | 4 Bedroom – $800 3 Bedroom – $700 2 Bedroom – $600 |
Short Stays | $150 |
We Accept: MasterCard, Visa & Discover
Cancellation Policy: Guests with confirmed reservation are responsible for the entire length of their stay. Receipt of deposit confirmation commits you to this policy. Deposit is not refundable in part or in full under any conditions.
Guests
WEEKLY GUESTS | Short Stay GUESTS |
Arrival – After 4 PM-Sat – Early arrivals will be charged an additional “Half Day” Departure – Before 9 AM-Sat – Late departures will be charged an additional “Half Day” |
Arrival – Call for time Departure – Call for time |
Weekly Cabin Guests: – Weekly reservations begin and end on Saturday during the high peak season. For remaining seasons of the year, weekly reservations may begin and end with any day other than Saturday.
Extra Guests: – Our resort is reserved for exclusive use of our registered guests. We reserve the right to limit the number of guests exceeding the units rated capacity. There will be a charge of $20/day/person over the units rated capacity and $35 a night per person fee over the unites rated capacity. All day visitors must register before proceeding to cabin.
Outboard Motor Rental:
Resort Boat | 25 HP Motor |
$100.00 daily | $350.00 a week |
$55.00 weekly | $250.00 weekly, includes boat |
Extra Dock $20.00 daily |
SORRY, NO PETS ALLOWED AT BAY VIEW LODGE